Simple, transparent pricing for dynamic QR codes. Start free, scale as you grow.
For creators who need more capacity
For small businesses with routing needs
Everything in Basic, plus:
For marketers who measure everything
Everything in Starter, plus:
For teams scaling their campaigns
Everything in Plus, plus:
See exactly what you get with each plan
| Features | Basic $15/mo | Starter $29/mo | PlusPopular $49/mo | Growth $79/mo |
|---|---|---|---|---|
| Limits | ||||
| QR Codes | 8 | 25 | 50 | 100 |
| Scans per month | 2,500 | 10,000 | 25,000 | 50,000 |
| Team members | 1 | 2 | 3 | 5 |
| Landing pages | 2 | 5 | 10 | 25 |
| Custom domains | 0 | 1 | 1 | 2 |
| Storage | 250MB | 1GB | 2GB | 5GB |
| Data retention | 14 days | 30 days | 60 days | 90 days |
| Analytics | ||||
| Device & location analytics | ||||
| Browser/OS & heatmaps | ||||
| UTM & campaign tracking | ||||
| Analytics export (CSV) | ||||
| Features | ||||
| Basic routing (time + location) | ||||
| All 10 routing rules | ||||
| Custom QR designs | ||||
| Bulk generation | ||||
| White-label branding | ||||
Everything you need to know about our pricing
Start your 14-day free trial today. No credit card required.